Ocasio Approval
Only 27 percent of Americans adults had a favorable opinion of Ocasio-Cortez, while 32 percent had an unfavorable opinion of her, a CNN poll released on Monday revealed. 2 days ago Ocasio-Cortez said she and others members 'still don't yet feel safe around other members of Congress.'. AstraZeneca Plc will file for Japanese approval of its vaccine as early as mid-February, the Yomiuri newspaper reported. 2 days ago Alexandria Ocasio-Cortez has blasted Ted Cruz, telling him that he 'almost had her murdered three weeks ago'. The Democratic Senator hit out at her Republican counterpart after he shared her tweet.
Dates | Pollster | Sample | Result | Net result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biden approval | |||||||||||||||
Biden approval | Jan 27-31, 2021 1,500 LV | Jan 27-31, 2021 | 1,500 | LV | Approve | 49% | Approve Disapprove | 46% | Disapprove | Approve | +3 | ||||
Biden approval | Jan 26-28, 2021 3,423 A | Jan 26-28, 2021 | 3,423 | A | Approve | 56% | Approve Disapprove | 31% | Disapprove | Approve | +25 |
German vaccine regulator expects unrestricted EU approval of AstraZeneca's shot. Political archenemies Alexandria Ocasio-Cortez and Ted Cruz found common ground in lashing the firm’s.
Key
RV = REGISTERED VOTERS
LV = LIKELY VOTERS
Jan. 28, 2021
Biden approval | |||||||||||||||
Biden approval | Jan 25-27, 2021 15,000 A | Jan 25-27, 2021 | 15,000 | A | Approve | 54% | Approve Disapprove | 31% | Disapprove | Approve | +23 | ||||
Biden approval | Jan 22-25, 2021 1,164 LV | Jan 22-25, 2021 | 1,164 | LV | Approve | 57% | Approve Disapprove | 36% | Disapprove | Approve | +21 | ||||
Biden approval | Jan 22-24, 2021 15,000 A | Jan 22-24, 2021 | 15,000 | A | Approve | 53% | Approve Disapprove | 29% | Disapprove | Approve | +24 | ||||
Biden approval | Jan 21-23, 2021 1,200 RV | Jan 21-23, 2021 | 1,200 | RV | Approve | 58% | Approve Disapprove | 32% | Disapprove | Approve | +26 | ||||
Biden approval | Jan 19-21, 2021 15,000 A | Jan 19-21, 2021 | 15,000 | A | Approve | 50% | Approve Disapprove | 28% | Disapprove | Approve | +22 |
Jan. 27, 2021
Biden approval | |||||||||||||||
Biden approval | Jan 24-26, 2021 1,245 RV | Jan 24-26, 2021 | 1,245 | RV | Approve | 52% | Approve Disapprove | 36% | Disapprove | Approve | +16 | ||||
Biden approval | Jan 24-26, 2021 1,500 A | Jan 24-26, 2021 | 1,500 | A | Approve | 51% | Approve Disapprove | 33% | Disapprove | Approve | +18 | ||||
Biden approval | Jan 24-26, 2021 1,500 LV | Jan 24-26, 2021 | 1,500 | LV | Approve | 48% | Approve Disapprove | 48% | Disapprove | Even | |||||
Biden approval | Jan 22-25, 2021 1,990 RV | Jan 22-25, 2021 | 1,990 | RV | Approve | 59% | Approve Disapprove | 32% | Disapprove | Approve | +27 | ||||
Biden approval | Jan 21-24, 2021 736 RV | Jan 21-24, 2021 | 736 | RV | Approve | 54% | Approve Disapprove | 31% | Disapprove | Approve | +23 | ||||
Biden approval | Jan 21-24, 2021 809 A | Jan 21-24, 2021 | 809 | A | Approve | 54% | Approve Disapprove | 30% | Disapprove | Approve | +24 |
Jan. 25, 2021
Biden approval | |||||||||||||||
Biden approval | Jan 22-24, 2021 11,444 RV | Jan 22-24, 2021 | 11,444 | RV | Approve | 56% | Approve Disapprove | 34% | Disapprove | Approve | +22 | ||||
Biden approval | Jan 21-22, 2021 941 RV | Jan 21-22, 2021 | 941 | RV | Approve | 63% | Approve Disapprove | 37% | Disapprove | Approve | +26 |
Jan. 22, 2021
Ocasio Cortez Approval Rating New York
Biden approval | |||||||||||||||
Biden approval | Jan 20-21, 2021 1,993 RV | Jan 20-21, 2021 | 1,993 | RV | Approve | 56% | Approve Disapprove | 31% | Disapprove | Approve | +25 | ||||
Biden approval | Jan 20-21, 2021 950 RV | Jan 20-21, 2021 | 950 | RV | Approve | 57% | Approve Disapprove | 32% | Disapprove | Approve | +25 | ||||
Biden approval | Jan 20-21, 2021 1,115 A | Jan 20-21, 2021 | 1,115 | A | Approve | 55% | Approve Disapprove | 32% | Disapprove | Approve | +23 | ||||
Biden approval | Jan 19-21, 2021 1,500 LV | Jan 19-21, 2021 | 1,500 | LV | Approve | 48% | Approve Disapprove | 45% | Disapprove | Approve | +3 |
Ocasio Cortez Approval Rating Today
No matching polls